Description
Painted drill point screws are available in class 3 & 4 galvanised steel, B8 & zinc plated steel and are available in the full range of Colorbond steel colours (1000/box).
Features:
- Drills directly into metal
- No pilot hole required
- Galvanised coating protects against corrosion in indoor or outdoor applications
Painted drill point screws – quick reference
| Code | Size | Specs | Colour |
| PHXDPB81214020-MM | 12g-14tpi x 20mm | B8 | monument |
| PHXDPB81016016-PW | 10g-16tpi x 16mm | B8 | pearl white |
| PHXDPB81016016-SM | 10g-16tpi x 16mm | B8 | surfmist |
| PHXDPB81214020-SM | 12g-14tpi x 20mm | B8 | surfmist |
| PHXDPB81214030-SM | 12g-14tpi x 30mm | B8 | surfmist |
| PHXDPC30818012-CG | 08g-18tpi x 12mm | gal – C3 | cottage green |
| PHXDPC30818012-RD | 08g-18tpi x 12mm | gal – C3 | red |
| PHXDPC31016016-BGN | 10g-16tpi x 16mm | gal – C3 | brunswick green |
| PHXDPC31016016-FA | 10g-16tpi x 16mm | gal – C3 | facade |
| PHXDPC31214020-BN | 12g-14tpi x 20mm | gal – C3 | brown |
| PHXDPC31214020-BU | 12g-14tpi x 20mm | gal – C3 | bushland |
| PHXDPC31214020-DB | 12g-14tpi x 20mm | gal – C3 | dark blue |
| PHXDPC31214020-HL | 12g-14tpi x 20mm | gal – C3 | headland |
| PHXDPC31214020-LBL | 12g-14tpi x 20mm | gal – C3 | light blue |
| PHXDPC31214020-SR | 12g-14tpi x 20mm | gal – C3 | signal red |
| PHXDPC31214020-YG | 12g-14tpi x 20mm | gal – C3 | yellow gold |
| PHXDPC31214035-BS | 12g-14tpi x 35mm | gal – C3 | basalt |
| PHXDPC31214035-BR | 12g-14tpi x 35mm | gal – C3 | blue ridge |
| PHXDPC31214035-BU | 12g-14tpi x 35mm | gal – C3 | bushland |
| PHXDPC31214035-CC | 12g-14tpi x 35mm | gal – C3 | classic cream |
| PHXDPC31214035-CG | 12g-14tpi x 35mm | gal – C3 | cottage green |
| PHXDPC31214035-CV | 12g-14tpi x 35mm | gal – C3 | cove |
| PHXDPC31214035-DO | 12g-14tpi x 35mm | gal – C3 | deep ocean |
| PHXDPC31214035-DW | 12g-14tpi x 35mm | gal – C3 | dove white |
| PHXDPC31214035-DN | 12g-14tpi x 35mm | gal – C3 | dune |
| PHXDPC31214035-EH | 12g-14tpi x 35mm | gal – C3 | evening haze |
| PHXDPC31214035-GL | 12g-14tpi x 35mm | gal – C3 | gully |
| PHXDPC31214035-HL | 12g-14tpi x 35mm | gal – C3 | headland |
| PHXDPC31214035-IS | 12g-14tpi x 35mm | gal – C3 | ironstone |
| PHXDPC31214035-JS | 12g-14tpi x 35mm | gal – C3 | jasper |
| PHXDPC31214035-LO | 12g-14tpi x 35mm | gal – C3 | loft |
| PHXDPC31214035-MG | 12g-14tpi x 35mm | gal – C3 | mangrove |
| PHXDPC31214035-MR | 12g-14tpi x 35mm | gal – C3 | manor red |
| PHXDPC31214035-MM | 12g-14tpi x 35mm | gal – C3 | monument |
| PHXDPC31214035-NS | 12g-14tpi x 35mm | gal – C3 | night sky |
| PHXDPC31214035-PE | 12g-14tpi x 35mm | gal – C3 | pale eucalypt |
| PHXDPC31214035-PB | 12g-14tpi x 35mm | gal – C3 | paperbark |
| PHXDPC31214035-PL | 12g-14tpi x 35mm | gal – C3 | plantation |
| PHXDPC31214035-PR | 12g-14tpi x 35mm | gal – C3 | primrose |
| PHXDPC31214035-SB | 12g-14tpi x 35mm | gal – C3 | sandbank |
| PHXDPC31214035-SG | 12g-14tpi x 35mm | gal – C3 | shale grey |
| PHXDPC31214035-ST | 12g-14tpi x 35mm | gal – C3 | stone |
| PHXDPC31214035-SM | 12g-14tpi x 35mm | gal – C3 | surfmist |
| PHXDPC31214035-TC | 12g-14tpi x 35mm | gal – C3 | terracotta |
| PHXDPC31214035-TR | 12g-14tpi x 35mm | gal – C3 | terrain |
| PHXDPC31214035-WB | 12g-14tpi x 35mm | gal – C3 | wallaby |
| PHXDPC31214035-WD | 12g-14tpi x 35mm | gal – C3 | wilderness |
| PHXDPC31214035-WS | 12g-14tpi x 35mm | gal – C3 | windspray |
| PHXDPC31214035-WG | 12g-14tpi x 35mm | gal – C3 | woodland grey |
| PHXDPC40818012-BS | 08g-18tpi x 12mm | gal – C4 | basalt |
| PHXDPC40818012-BR | 08g-18tpi x 12mm | gal – C4 | blue ridge |
| PHXDPC40818012-BU | 08g-18tpi x 12mm | gal – C4 | bushland |
| PHXDPC40818012-CC | 08g-18tpi x 12mm | gal – C4 | classic cream |
| PHXDPC40818012-CG | 08g-18tpi x 12mm | gal – C4 | cottage green |
| PHXDPC40818012-CV | 08g-18tpi x 12mm | gal – C4 | cove |
| PHXDPC40818012-DO | 08g-18tpi x 12mm | gal – C4 | deep ocean |
| PHXDPC40818012-DW | 08g-18tpi x 12mm | gal – C4 | dove white |
| PHXDPC40818012-DN | 08g-18tpi x 12mm | gal – C4 | dune |
| PHXDPC40818012-EH | 08g-18tpi x 12mm | gal – C4 | evening haze |
| PHXDPC40818012-GL | 08g-18tpi x 12mm | gal – C4 | gully |
| PHXDPC40818012-HL | 08g-18tpi x 12mm | gal – C4 | headland |
| PHXDPC40818012-IS | 08g-18tpi x 12mm | gal – C4 | ironstone |
| PHXDPC40818012-JS | 08g-18tpi x 12mm | gal – C4 | jasper |
| PHXDPC40818012-LO | 08g-18tpi x 12mm | gal – C4 | loft |
| PHXDPC40818012-MG | 08g-18tpi x 12mm | gal – C4 | mangrove |
| PHXDPC40818012-MR | 08g-18tpi x 12mm | gal – C4 | manor red |
| PHXDPC40818012-MM | 08g-18tpi x 12mm | gal – C4 | monument |
| PHXDPC40818012-NS | 08g-18tpi x 12mm | gal – C4 | night sky |
| PHXDPC40818012-PE | 08g-18tpi x 12mm | gal – C4 | pale eucalypt |
| PHXDPC40818012-PB | 08g-18tpi x 12mm | gal – C4 | paperbark |
| PHXDPC40818012-PL | 08g-18tpi x 12mm | gal – C4 | plantation |
| PHXDPC40818012-PR | 08g-18tpi x 12mm | gal – C4 | primrose |
| PHXDPC40818012-SB | 08g-18tpi x 12mm | gal – C4 | sandbank |
| PHXDPC40818012-SG | 08g-18tpi x 12mm | gal – C4 | shale grey |
| PHXDPC40818012-ST | 08g-18tpi x 12mm | gal – C4 | stone |
| PHXDPC40818012-SM | 08g-18tpi x 12mm | gal – C4 | surfmist |
| PHXDPC40818012-TC | 08g-18tpi x 12mm | gal – C4 | terracotta |
| PHXDPC40818012-TR | 08g-18tpi x 12mm | gal – C4 | terrain |
| PHXDPC40818012-WB | 08g-18tpi x 12mm | gal – C4 | wallaby |
| PHXDPC40818012-WD | 08g-18tpi x 12mm | gal – C4 | wilderness |
| PHXDPC40818012-WS | 08g-18tpi x 12mm | gal – C4 | windspray |
| PHXDPC40818012-WG | 08g-18tpi x 12mm | gal – C4 | woodland grey |
| PHXDPC41016016-BS | 10g-16tpi x 16mm | gal – C4 | basalt |
| PHXDPC41016016-BR | 10g-16tpi x 16mm | gal – C4 | blue ridge |
| PHXDPC41016016-BU | 10g-16tpi x 16mm | gal – C4 | bushland |
| PHXDPC41016016-CC | 10g-16tpi x 16mm | gal – C4 | classic cream |
| PHXDPC41016016-CG | 10g-16tpi x 16mm | gal – C4 | cottage green |
| PHXDPC41016016-CV | 10g-16tpi x 16mm | gal – C4 | cove |
| PHXDPC41016016-DO | 10g-16tpi x 16mm | gal – C4 | deep ocean |
| PHXDPC41016016-DW | 10g-16tpi x 16mm | gal – C4 | dove white |
| PHXDPC41016016-DN | 10g-16tpi x 16mm | gal – C4 | dune |
| PHXDPC41016016-EH | 10g-16tpi x 16mm | gal – C4 | evening haze |
| PHXDPC41016016-GL | 10g-16tpi x 16mm | gal – C4 | gully |
| PHXDPC41016016-HL | 10g-16tpi x 16mm | gal – C4 | headland |
| PHXDPC41016016-IS | 10g-16tpi x 16mm | gal – C4 | ironstone |
| PHXDPC41016016-JS | 10g-16tpi x 16mm | gal – C4 | jasper |
| PHXDPC41016016-LO | 10g-16tpi x 16mm | gal – C4 | loft |
| PHXDPC41016016-MG | 10g-16tpi x 16mm | gal – C4 | mangrove |
| PHXDPC41016016-MR | 10g-16tpi x 16mm | gal – C4 | manor red |
| PHXDPC41016016-MM | 10g-16tpi x 16mm | gal – C4 | monument |
| PHXDPC41016016-NS | 10g-16tpi x 16mm | gal – C4 | night sky |
| PHXDPC41016016-PE | 10g-16tpi x 16mm | gal – C4 | pale eucalypt |
| PHXDPC41016016-PB | 10g-16tpi x 16mm | gal – C4 | paperbark |
| PHXDPC41016016-PW | 10g-16tpi x 16mm | gal – C4 | pearl white |
| PHXDPC41016016-PL | 10g-16tpi x 16mm | gal – C4 | plantation |
| PHXDPC41016016-PR | 10g-16tpi x 16mm | gal – C4 | primrose |
| PHXDPC41016016-SB | 10g-16tpi x 16mm | gal – C4 | sandbank |
| PHXDPC41016016-SG | 10g-16tpi x 16mm | gal – C4 | shale grey |
| PHXDPC41016016-ST | 10g-16tpi x 16mm | gal – C4 | stone |
| PHXDPC41016016-SM | 10g-16tpi x 16mm | gal – C4 | surfmist |
| PHXDPC41016016-TC | 10g-16tpi x 16mm | gal – C4 | terracotta |
| PHXDPC41016016-TR | 10g-16tpi x 16mm | gal – C4 | terrain |
| PHXDPC41016016-WB | 10g-16tpi x 16mm | gal – C4 | wallaby |
| PHXDPC41016016-WT | 10g-16tpi x 16mm | gal – C4 | white satin |
| PHXDPC41016016-WD | 10g-16tpi x 16mm | gal – C4 | wilderness |
| PHXDPC41016016-WS | 10g-16tpi x 16mm | gal – C4 | windspray |
| PHXDPC41016016-WG | 10g-16tpi x 16mm | gal – C4 | woodland grey |
| PHXDPC41016022-DO | 10g-16tpi x 22mm | gal – C4 | deep ocean |
| PHXDPC41016022-PE | 10g-16tpi x 22mm | gal – C4 | pale eucalypt |
| PHXDPC41016022-PB | 10g-16tpi x 22mm | gal – C4 | paperbark |
| PHXDPC41016022-PR | 10g-16tpi x 22mm | gal – C4 | primrose |
| PHXDPC41016025-BS | 10g-16tpi x 25mm | gal – C4 | basalt |
| PHXDPC41016025-BR | 10g-16tpi x 25mm | gal – C4 | blue ridge |
| PHXDPC41016025-BU | 10g-16tpi x 25mm | gal – C4 | bushland |
| PHXDPC41016025-CC | 10g-16tpi x 25mm | gal – C4 | classic cream |
| PHXDPC41016025-CG | 10g-16tpi x 25mm | gal – C4 | cottage green |
| PHXDPC41016025-CV | 10g-16tpi x 25mm | gal – C4 | cove |
| PHXDPC41016025-DO | 10g-16tpi x 25mm | gal – C4 | deep ocean |
| PHXDPC41016025-DW | 10g-16tpi x 25mm | gal – C4 | dove white |
| PHXDPC41016025-DN | 10g-16tpi x 25mm | gal – C4 | dune |
| PHXDPC41016025-EH | 10g-16tpi x 25mm | gal – C4 | evening haze |
| PHXDPC41016025-GL | 10g-16tpi x 25mm | gal – C4 | gully |
| PHXDPC41016025-HL | 10g-16tpi x 25mm | gal – C4 | headland |
| PHXDPC41016025-IS | 10g-16tpi x 25mm | gal – C4 | ironstone |
| PHXDPC41016025-JS | 10g-16tpi x 25mm | gal – C4 | jasper |
| PHXDPC41016025-LO | 10g-16tpi x 25mm | gal – C4 | loft |
| PHXDPC41016025-MG | 10g-16tpi x 25mm | gal – C4 | mangrove |
| PHXDPC41016025-MR | 10g-16tpi x 25mm | gal – C4 | manor red |
| PHXDPC41016025-MM | 10g-16tpi x 25mm | gal – C4 | monument |
| PHXDPC41016025-NS | 10g-16tpi x 25mm | gal – C4 | night sky |
| PHXDPC41016025-PE | 10g-16tpi x 25mm | gal – C4 | pale eucalypt |
| PHXDPC41016025-PB | 10g-16tpi x 25mm | gal – C4 | paperbark |
| PHXDPC41016025-PL | 10g-16tpi x 25mm | gal – C4 | plantation |
| PHXDPC41016025-PR | 10g-16tpi x 25mm | gal – C4 | primrose |
| PHXDPC41016025-SB | 10g-16tpi x 25mm | gal – C4 | sandbank |
| PHXDPC41016025-SG | 10g-16tpi x 25mm | gal – C4 | shale grey |
| PHXDPC41016025-ST | 10g-16tpi x 25mm | gal – C4 | stone |
| PHXDPC41016025-SM | 10g-16tpi x 25mm | gal – C4 | surfmist |
| PHXDPC41016025-TC | 10g-16tpi x 25mm | gal – C4 | terracotta |
| PHXDPC41016025-TR | 10g-16tpi x 25mm | gal – C4 | terrain |
| PHXDPC41016025-WB | 10g-16tpi x 25mm | gal – C4 | wallaby |
| PHXDPC41016025-WD | 10g-16tpi x 25mm | gal – C4 | wilderness |
| PHXDPC41016025-WS | 10g-16tpi x 25mm | gal – C4 | windspray |
| PHXDPC41016025-WG | 10g-16tpi x 25mm | gal – C4 | woodland grey |
| PHXDPC41214020-BS | 12g-14tpi x 20mm | gal – C4 | basalt |
| PHXDPC41214020-BR | 12g-14tpi x 20mm | gal – C4 | blue ridge |
| PHXDPC41214020-BU | 12g-14tpi x 20mm | gal – C4 | bushland |
| PHXDPC41214020-CC | 12g-14tpi x 20mm | gal – C4 | classic cream |
| PHXDPC41214020-CG | 12g-14tpi x 20mm | gal – C4 | cottage green |
| PHXDPC41214020-CV | 12g-14tpi x 20mm | gal – C4 | cove |
| PHXDPC41214020-DO | 12g-14tpi x 20mm | gal – C4 | deep ocean |
| PHXDPC41214020-DW | 12g-14tpi x 20mm | gal – C4 | dove white |
| PHXDPC41214020-DN | 12g-14tpi x 20mm | gal – C4 | dune |
| PHXDPC41214020-EH | 12g-14tpi x 20mm | gal – C4 | evening haze |
| PHXDPC41214020-GL | 12g-14tpi x 20mm | gal – C4 | gully |
| PHXDPC41214020-HL | 12g-14tpi x 20mm | gal – C4 | headland |
| PHXDPC41214020-IS | 12g-14tpi x 20mm | gal – C4 | ironstone |
| PHXDPC41214020-JS | 12g-14tpi x 20mm | gal – C4 | jasper |
| PHXDPC41214020-LO | 12g-14tpi x 20mm | gal – C4 | loft |
| PHXDPC41214020-MG | 12g-14tpi x 20mm | gal – C4 | mangrove |
| PHXDPC41214020-MR | 12g-14tpi x 20mm | gal – C4 | manor red |
| PHXDPC41214020-MM | 12g-14tpi x 20mm | gal – C4 | monument |
| PHXDPC41214020-NS | 12g-14tpi x 20mm | gal – C4 | night sky |
| PHXDPC41214020-PE | 12g-14tpi x 20mm | gal – C4 | pale eucalypt |
| PHXDPC41214020-PB | 12g-14tpi x 20mm | gal – C4 | paperbark |
| PHXDPC41214020-PW | 12g-14tpi x 20mm | gal – C4 | pearl white |
| PHXDPC41214020-PL | 12g-14tpi x 20mm | gal – C4 | plantation |
| PHXDPC41214020-PR | 12g-14tpi x 20mm | gal – C4 | primrose |
| PHXDPC41214020-SB | 12g-14tpi x 20mm | gal – C4 | sandbank |
| PHXDPC41214020-SG | 12g-14tpi x 20mm | gal – C4 | shale grey |
| PHXDPC41214020-ST | 12g-14tpi x 20mm | gal – C4 | stone |
| PHXDPC41214020-SM | 12g-14tpi x 20mm | gal – C4 | surfmist |
| PHXDPC41214020-TC | 12g-14tpi x 20mm | gal – C4 | terracotta |
| PHXDPC41214020-TR | 12g-14tpi x 20mm | gal – C4 | terrain |
| PHXDPC41214020-WB | 12g-14tpi x 20mm | gal – C4 | wallaby |
| PHXDPC41214020-WT | 12g-14tpi x 20mm | gal – C4 | white satin |
| PHXDPC41214020-WD | 12g-14tpi x 20mm | gal – C4 | wilderness |
| PHXDPC41214020-WS | 12g-14tpi x 20mm | gal – C4 | windspray |
| PHXDPC41214020-WG | 12g-14tpi x 20mm | gal – C4 | woodland grey |
| PHXDPC41214025-BS | 12g-14tpi x 25mm | gal – C4 | basalt |
| PHXDPC41214025-BR | 12g-14tpi x 25mm | gal – C4 | blue ridge |
| PHXDPC41214025-BU | 12g-14tpi x 25mm | gal – C4 | bushland |
| PHXDPC41214025-CC | 12g-14tpi x 25mm | gal – C4 | classic cream |
| PHXDPC41214025-CG | 12g-14tpi x 25mm | gal – C4 | cottage green |
| PHXDPC41214025-CV | 12g-14tpi x 25mm | gal – C4 | cove |
| PHXDPC41214025-DO | 12g-14tpi x 25mm | gal – C4 | deep ocean |
| PHXDPC41214025-DW | 12g-14tpi x 25mm | gal – C4 | dove white |
| PHXDPC41214025-DN | 12g-14tpi x 25mm | gal – C4 | dune |
| PHXDPC41214025-EH | 12g-14tpi x 25mm | gal – C4 | evening haze |
| PHXDPC41214025-GL | 12g-14tpi x 25mm | gal – C4 | gully |
| PHXDPC41214025-HL | 12g-14tpi x 25mm | gal – C4 | headland |
| PHXDPC41214025-IS | 12g-14tpi x 25mm | gal – C4 | ironstone |
| PHXDPC41214025-JS | 12g-14tpi x 25mm | gal – C4 | jasper |
| PHXDPC41214025-LO | 12g-14tpi x 25mm | gal – C4 | loft |
| PHXDPC41214025-MG | 12g-14tpi x 25mm | gal – C4 | mangrove |
| PHXDPC41214025-MR | 12g-14tpi x 25mm | gal – C4 | manor red |
| PHXDPC41214025-MM | 12g-14tpi x 25mm | gal – C4 | monument |
| PHXDPC41214025-NS | 12g-14tpi x 25mm | gal – C4 | night sky |
| PHXDPC41214025-PE | 12g-14tpi x 25mm | gal – C4 | pale eucalypt |
| PHXDPC41214025-PB | 12g-14tpi x 25mm | gal – C4 | paperbark |
| PHXDPC41214025-PL | 12g-14tpi x 25mm | gal – C4 | plantation |
| PHXDPC41214025-PR | 12g-14tpi x 25mm | gal – C4 | primrose |
| PHXDPC41214025-SB | 12g-14tpi x 25mm | gal – C4 | sandbank |
| PHXDPC41214025-SG | 12g-14tpi x 25mm | gal – C4 | shale grey |
| PHXDPC41214025-ST | 12g-14tpi x 25mm | gal – C4 | stone |
| PHXDPC41214025-SM | 12g-14tpi x 25mm | gal – C4 | surfmist |
| PHXDPC41214025-TC | 12g-14tpi x 25mm | gal – C4 | terracotta |
| PHXDPC41214025-TR | 12g-14tpi x 25mm | gal – C4 | terrain |
| PHXDPC41214025-WB | 12g-14tpi x 25mm | gal – C4 | wallaby |
| PHXDPC41214025-WD | 12g-14tpi x 25mm | gal – C4 | wilderness |
| PHXDPC41214025-WS | 12g-14tpi x 25mm | gal – C4 | windspray |
| PHXDPC41214025-WG | 12g-14tpi x 25mm | gal – C4 | woodland grey |
| PHXDPC41214030-BS | 12g-14tpi x 30mm | gal – C4 | basalt |
| PHXDPC41214030-BR | 12g-14tpi x 30mm | gal – C4 | blue ridge |
| PHXDPC41214030-BU | 12g-14tpi x 30mm | gal – C4 | bushland |
| PHXDPC41214030-CC | 12g-14tpi x 30mm | gal – C4 | classic cream |
| PHXDPC41214030-CG | 12g-14tpi x 30mm | gal – C4 | cottage green |
| PHXDPC41214030-CV | 12g-14tpi x 30mm | gal – C4 | cove |
| PHXDPC41214030-DO | 12g-14tpi x 30mm | gal – C4 | deep ocean |
| PHXDPC41214030-DW | 12g-14tpi x 30mm | gal – C4 | dove white |
| PHXDPC41214030-DN | 12g-14tpi x 30mm | gal – C4 | dune |
| PHXDPC41214030-EH | 12g-14tpi x 30mm | gal – C4 | evening haze |
| PHXDPC41214030-GL | 12g-14tpi x 30mm | gal – C4 | gully |
| PHXDPC41214030-HL | 12g-14tpi x 30mm | gal – C4 | headland |
| PHXDPC41214030-IS | 12g-14tpi x 30mm | gal – C4 | ironstone |
| PHXDPC41214030-JS | 12g-14tpi x 30mm | gal – C4 | jasper |
| PHXDPC41214030-LO | 12g-14tpi x 30mm | gal – C4 | loft |
| PHXDPC41214030-MG | 12g-14tpi x 30mm | gal – C4 | mangrove |
| PHXDPC41214030-MR | 12g-14tpi x 30mm | gal – C4 | manor red |
| PHXDPC41214030-MM | 12g-14tpi x 30mm | gal – C4 | monument |
| PHXDPC41214030-NS | 12g-14tpi x 30mm | gal – C4 | night sky |
| PHXDPC41214030-PE | 12g-14tpi x 30mm | gal – C4 | pale eucalypt |
| PHXDPC41214030-PB | 12g-14tpi x 30mm | gal – C4 | paperbark |
| PHXDPC41214030-PL | 12g-14tpi x 30mm | gal – C4 | plantation |
| PHXDPC41214030-PR | 12g-14tpi x 30mm | gal – C4 | primrose |
| PHXDPC41214030-SB | 12g-14tpi x 30mm | gal – C4 | sandbank |
| PHXDPC41214030-SG | 12g-14tpi x 30mm | gal – C4 | shale grey |
| PHXDPC41214030-ST | 12g-14tpi x 30mm | gal – C4 | stone |
| PHXDPC41214030-SM | 12g-14tpi x 30mm | gal – C4 | surfmist |
| PHXDPC41214030-TC | 12g-14tpi x 30mm | gal – C4 | terracotta |
| PHXDPC41214030-TR | 12g-14tpi x 30mm | gal – C4 | terrain |
| PHXDPC41214030-WB | 12g-14tpi x 30mm | gal – C4 | wallaby |
| PHXDPC41214030-WD | 12g-14tpi x 30mm | gal – C4 | wilderness |
| PHXDPC41214030-WS | 12g-14tpi x 30mm | gal – C4 | windspray |
| PHXDPC41214030-WG | 12g-14tpi x 30mm | gal – C4 | woodland grey |
| PHXDPC41214035-BS | 12g-14tpi x 35mm | gal – C4 | basalt |
| PHXDPC41214035-BR | 12g-14tpi x 35mm | gal – C4 | blue ridge |
| PHXDPC41214035-BU | 12g-14tpi x 35mm | gal – C4 | bushland |
| PHXDPC41214035-CC | 12g-14tpi x 35mm | gal – C4 | classic cream |
| PHXDPC41214035-CG | 12g-14tpi x 35mm | gal – C4 | cottage green |
| PHXDPC41214035-CV | 12g-14tpi x 35mm | gal – C4 | cove |
| PHXDPC41214035-DO | 12g-14tpi x 35mm | gal – C4 | deep ocean |
| PHXDPC41214035-DW | 12g-14tpi x 35mm | gal – C4 | dove white |
| PHXDPC41214035-DN | 12g-14tpi x 35mm | gal – C4 | dune |
| PHXDPC41214035-EH | 12g-14tpi x 35mm | gal – C4 | evening haze |
| PHXDPC41214035-GL | 12g-14tpi x 35mm | gal – C4 | gully |
| PHXDPC41214035-HL | 12g-14tpi x 35mm | gal – C4 | headland |
| PHXDPC41214035-IS | 12g-14tpi x 35mm | gal – C4 | ironstone |
| PHXDPC41214035-JS | 12g-14tpi x 35mm | gal – C4 | jasper |
| PHXDPC41214035-LO | 12g-14tpi x 35mm | gal – C4 | loft |
| PHXDPC41214035-MG | 12g-14tpi x 35mm | gal – C4 | mangrove |
| PHXDPC41214035-MR | 12g-14tpi x 35mm | gal – C4 | manor red |
| PHXDPC41214035-MM | 12g-14tpi x 35mm | gal – C4 | monument |
| PHXDPC41214035-NS | 12g-14tpi x 35mm | gal – C4 | night sky |
| PHXDPC41214035-PE | 12g-14tpi x 35mm | gal – C4 | pale eucalypt |
| PHXDPC41214035-PB | 12g-14tpi x 35mm | gal – C4 | paperbark |
| PHXDPC41214035-PL | 12g-14tpi x 35mm | gal – C4 | plantation |
| PHXDPC41214035-PR | 12g-14tpi x 35mm | gal – C4 | primrose |
| PHXDPC41214035-SB | 12g-14tpi x 35mm | gal – C4 | sandbank |
| PHXDPC41214035-SG | 12g-14tpi x 35mm | gal – C4 | shale grey |
| PHXDPC41214035-ST | 12g-14tpi x 35mm | gal – C4 | stone |
| PHXDPC41214035-SM | 12g-14tpi x 35mm | gal – C4 | surfmist |
| PHXDPC41214035-TC | 12g-14tpi x 35mm | gal – C4 | terracotta |
| PHXDPC41214035-TR | 12g-14tpi x 35mm | gal – C4 | terrain |
| PHXDPC41214035-WB | 12g-14tpi x 35mm | gal – C4 | wallaby |
| PHXDPC41214035-WD | 12g-14tpi x 35mm | gal – C4 | wilderness |
| PHXDPC41214035-WS | 12g-14tpi x 35mm | gal – C4 | windspray |
| PHXDPC41214035-WG | 12g-14tpi x 35mm | gal – C4 | woodland grey |
| PHXDPC41214045-BS | 12g-14tpi x 45mm | gal – C4 | basalt |
| PHXDPC41214045-BR | 12g-14tpi x 45mm | gal – C4 | blue ridge |
| PHXDPC41214045-BU | 12g-14tpi x 45mm | gal – C4 | bushland |
| PHXDPC41214045-CC | 12g-14tpi x 45mm | gal – C4 | classic cream |
| PHXDPC41214045-CG | 12g-14tpi x 45mm | gal – C4 | cottage green |
| PHXDPC41214045-CV | 12g-14tpi x 45mm | gal – C4 | cove |
| PHXDPC41214045-DO | 12g-14tpi x 45mm | gal – C4 | deep ocean |
| PHXDPC41214045-DW | 12g-14tpi x 45mm | gal – C4 | dove white |
| PHXDPC41214045-DN | 12g-14tpi x 45mm | gal – C4 | dune |
| PHXDPC41214045-EH | 12g-14tpi x 45mm | gal – C4 | evening haze |
| PHXDPC41214045-GL | 12g-14tpi x 45mm | gal – C4 | gully |
| PHXDPC41214045-HL | 12g-14tpi x 45mm | gal – C4 | headland |
| PHXDPC41214045-IS | 12g-14tpi x 45mm | gal – C4 | ironstone |
| PHXDPC41214045-JS | 12g-14tpi x 45mm | gal – C4 | jasper |
| PHXDPC41214045-LO | 12g-14tpi x 45mm | gal – C4 | loft |
| PHXDPC41214045-MG | 12g-14tpi x 45mm | gal – C4 | mangrove |
| PHXDPC41214045-MR | 12g-14tpi x 45mm | gal – C4 | manor red |
| PHXDPC41214045-MM | 12g-14tpi x 45mm | gal – C4 | monument |
| PHXDPC41214045-NS | 12g-14tpi x 45mm | gal – C4 | night sky |
| PHXDPC41214045-PE | 12g-14tpi x 45mm | gal – C4 | pale eucalypt |
| PHXDPC41214045-PB | 12g-14tpi x 45mm | gal – C4 | paperbark |
| PHXDPC41214045-PL | 12g-14tpi x 45mm | gal – C4 | plantation |
| PHXDPC41214045-PR | 12g-14tpi x 45mm | gal – C4 | primrose |
| PHXDPC41214045-SB | 12g-14tpi x 45mm | gal – C4 | sandbank |
| PHXDPC41214045-SG | 12g-14tpi x 45mm | gal – C4 | shale grey |
| PHXDPC41214045-ST | 12g-14tpi x 45mm | gal – C4 | stone |
| PHXDPC41214045-SM | 12g-14tpi x 45mm | gal – C4 | surfmist |
| PHXDPC41214045-TC | 12g-14tpi x 45mm | gal – C4 | terracotta |
| PHXDPC41214045-TR | 12g-14tpi x 45mm | gal – C4 | terrain |
| PHXDPC41214045-WB | 12g-14tpi x 45mm | gal – C4 | wallaby |
| PHXDPC41214045-WD | 12g-14tpi x 45mm | gal – C4 | wilderness |
| PHXDPC41214045-WS | 12g-14tpi x 45mm | gal – C4 | windspray |
| PHXDPC41214045-WG | 12g-14tpi x 45mm | gal – C4 | woodland grey |
| PHXDPC41410025-BS | 14g-10tpi x 25mm | gal – C4 | basalt |
| PHXDPC41410025-BR | 14g-10tpi x 25mm | gal – C4 | blue ridge |
| PHXDPC41410025-BU | 14g-10tpi x 25mm | gal – C4 | bushland |
| PHXDPC41410025-CC | 14g-10tpi x 25mm | gal – C4 | classic cream |
| PHXDPC41410025-CG | 14g-10tpi x 25mm | gal – C4 | cottage green |
| PHXDPC41410025-CV | 14g-10tpi x 25mm | gal – C4 | cove |
| PHXDPC41410025-DO | 14g-10tpi x 25mm | gal – C4 | deep ocean |
| PHXDPC41410025-DW | 14g-10tpi x 25mm | gal – C4 | dove white |
| PHXDPC41410025-DN | 14g-10tpi x 25mm | gal – C4 | dune |
| PHXDPC41410025-EH | 14g-10tpi x 25mm | gal – C4 | evening haze |
| PHXDPC41410025-GL | 14g-10tpi x 25mm | gal – C4 | gully |
| PHXDPC41410025-HL | 14g-10tpi x 25mm | gal – C4 | headland |
| PHXDPC41410025-IS | 14g-10tpi x 25mm | gal – C4 | ironstone |
| PHXDPC41410025-JS | 14g-10tpi x 25mm | gal – C4 | jasper |
| PHXDPC41410025-LO | 14g-10tpi x 25mm | gal – C4 | loft |
| PHXDPC41410025-MG | 14g-10tpi x 25mm | gal – C4 | mangrove |
| PHXDPC41410025-MR | 14g-10tpi x 25mm | gal – C4 | manor red |
| PHXDPC41410025-MM | 14g-10tpi x 25mm | gal – C4 | monument |
| PHXDPC41410025-NS | 14g-10tpi x 25mm | gal – C4 | night sky |
| PHXDPC41410025-PE | 14g-10tpi x 25mm | gal – C4 | pale eucalypt |
| PHXDPC41410025-PB | 14g-10tpi x 25mm | gal – C4 | paperbark |
