Description
Painted type 17 screws are made from class 4 galvanised steel and are available in the full range of Colorbond steel colours (1000/box).
Features:
- Neoprene washer provides a watertight seal, ideal for roofing applications
- Top grip overcomes problems associated with traditional crest fixing metal roofing
- Hex head for quick and easy fastening
- Suitable for use in timber with no need for a pilot hole
- Galvanised coating protects against corrosion in outdoor applications
Painted type 17 screws – quick reference
| Code | Size | Specs | Colour | Qty |
| PHTN17C412050-BR | 12g-11tpi x 50mm | gal – C4 | blue ridge | 1000 |
| PHTN17C412050-BS | 12g-11tpi x 50mm | gal – C4 | basalt | 1000 |
| PHTN17C412050-BU | 12g-11tpi x 50mm | gal – C4 | bushland | 1000 |
| PHTN17C412050-CC | 12g-11tpi x 50mm | gal – C4 | classic cream | 1000 |
| PHTN17C412050-CG | 12g-11tpi x 50mm | gal – C4 | cottage green | 1000 |
| PHTN17C412050-CV | 12g-11tpi x 50mm | gal – C4 | cove | 1000 |
| PHTN17C412050-DN | 12g-11tpi x 50mm | gal – C4 | dune | 1000 |
| PHTN17C412050-DO | 12g-11tpi x 50mm | gal – C4 | deep ocean | 1000 |
| PHTN17C412050-DW | 12g-11tpi x 50mm | gal – C4 | dove white | 1000 |
| PHTN17C412050-EH | 12g-11tpi x 50mm | gal – C4 | evening haze | 1000 |
| PHTN17C412050-GL | 12g-11tpi x 50mm | gal – C4 | gully | 1000 |
| PHTN17C412050-HL | 12g-11tpi x 50mm | gal – C4 | headland | 1000 |
| PHTN17C412050-IS | 12g-11tpi x 50mm | gal – C4 | ironstone | 1000 |
| PHTN17C412050-JS | 12g-11tpi x 50mm | gal – C4 | jasper | 1000 |
| PHTN17C412050-LO | 12g-11tpi x 50mm | gal – C4 | loft | 1000 |
| PHTN17C412050-MG | 12g-11tpi x 50mm | gal – C4 | mangrove | 1000 |
| PHTN17C412050-MM | 12g-11tpi x 50mm | gal – C4 | monument | 1000 |
| PHTN17C412050-MR | 12g-11tpi x 50mm | gal – C4 | manor red | 1000 |
| PHTN17C412050-NS | 12g-11tpi x 50mm | gal – C4 | night sky | 1000 |
| PHTN17C412050-PB | 12g-11tpi x 50mm | gal – C4 | paperbark | 1000 |
| PHTN17C412050-PE | 12g-11tpi x 50mm | gal – C4 | pale eucalypt | 1000 |
| PHTN17C412050-PR | 12g-11tpi x 50mm | gal – C4 | primrose | 1000 |
| PHTN17C412050-PT | 12g-11tpi x 50mm | gal – C4 | plantation | 1000 |
| PHTN17C412050-SB | 12g-11tpi x 50mm | gal – C4 | sandbank | 1000 |
| PHTN17C412050-SG | 12g-11tpi x 50mm | gal – C4 | shale grey | 1000 |
| PHTN17C412050-SM | 12g-11tpi x 50mm | gal – C4 | surfmist | 1000 |
| PHTN17C412050-SP | 12g-11tpi x 50mm | gal – C4 | precious silver pearl | 1000 |
| PHTN17C412050-ST | 12g-11tpi x 50mm | gal – C4 | stone | 1000 |
| PHTN17C412050-TC | 12g-11tpi x 50mm | gal – C4 | terracotta | 1000 |
| PHTN17C412050-TR | 12g-11tpi x 50mm | gal – C4 | terrain | 1000 |
| PHTN17C412050-WB | 12g-11tpi x 50mm | gal – C4 | wallaby | 1000 |
| PHTN17C412050-WD | 12g-11tpi x 50mm | gal – C4 | wilderness | 1000 |
| PHTN17C412050-WG | 12g-11tpi x 50mm | gal – C4 | woodland grey | 1000 |
| PHTN17C412050-WS | 12g-11tpi x 50mm | gal – C4 | windspray | 1000 |
| PHTN17C412050-WT | 12g-11tpi x 50mm | gal – C4 | white satin | 1000 |
| PHTN17C412065-BR | 12g-11tpi x 65mm | gal – C4 | blue ridge | 1000 |
| PHTN17C412065-BS | 12g-11tpi x 65mm | gal – C4 | basalt | 1000 |
| PHTN17C412065-BU | 12g-11tpi x 65mm | gal – C4 | bushland | 1000 |
| PHTN17C412065-CC | 12g-11tpi x 65mm | gal – C4 | classic cream | 1000 |
| PHTN17C412065-CG | 12g-11tpi x 65mm | gal – C4 | cottage green | 1000 |
| PHTN17C412065-CV | 12g-11tpi x 65mm | gal – C4 | cove | 1000 |
| PHTN17C412065-DN | 12g-11tpi x 65mm | gal – C4 | dune | 1000 |
| PHTN17C412065-DO | 12g-11tpi x 65mm | gal – C4 | deep ocean | 1000 |
| PHTN17C412065-DW | 12g-11tpi x 65mm | gal – C4 | dove white | 1000 |
| PHTN17C412065-EH | 12g-11tpi x 65mm | gal – C4 | evening haze | 1000 |
| PHTN17C412065-GL | 12g-11tpi x 65mm | gal – C4 | gully | 1000 |
| PHTN17C412065-HL | 12g-11tpi x 65mm | gal – C4 | headland | 1000 |
| PHTN17C412065-IS | 12g-11tpi x 65mm | gal – C4 | ironstone | 1000 |
| PHTN17C412065-JS | 12g-11tpi x 65mm | gal – C4 | jasper | 1000 |
| PHTN17C412065-LO | 12g-11tpi x 65mm | gal – C4 | loft | 1000 |
| PHTN17C412065-MG | 12g-11tpi x 65mm | gal – C4 | mangrove | 1000 |
| PHTN17C412065-MM | 12g-11tpi x 65mm | gal – C4 | monument | 1000 |
| PHTN17C412065-MR | 12g-11tpi x 65mm | gal – C4 | manor red | 1000 |
| PHTN17C412065-NS | 12g-11tpi x 65mm | gal – C4 | night sky | 1000 |
| PHTN17C412065-PB | 12g-11tpi x 65mm | gal – C4 | paperbark | 1000 |
| PHTN17C412065-PE | 12g-11tpi x 65mm | gal – C4 | pale eucalypt | 1000 |
| PHTN17C412065-PR | 12g-11tpi x 65mm | gal – C4 | primrose | 1000 |
| PHTN17C412065-PT | 12g-11tpi x 65mm | gal – C4 | plantation | 1000 |
| PHTN17C412065-SB | 12g-11tpi x 65mm | gal – C4 | sandbank | 1000 |
| PHTN17C412065-SG | 12g-11tpi x 65mm | gal – C4 | shale grey | 1000 |
| PHTN17C412065-SM | 12g-11tpi x 65mm | gal – C4 | surfmist | 1000 |
| PHTN17C412065-ST | 12g-11tpi x 65mm | gal – C4 | stone | 1000 |
| PHTN17C412065-TC | 12g-11tpi x 65mm | gal – C4 | terracotta | 1000 |
| PHTN17C412065-TR | 12g-11tpi x 65mm | gal – C4 | terrain | 1000 |
| PHTN17C412065-WB | 12g-11tpi x 65mm | gal – C4 | wallaby | 1000 |
| PHTN17C412065-WD | 12g-11tpi x 65mm | gal – C4 | wilderness | 1000 |
| PHTN17C412065-WG | 12g-11tpi x 65mm | gal – C4 | woodland grey | 1000 |
| PHTN17C412065-WS | 12g-11tpi x 65mm | gal – C4 | windspray | 1000 |







