Description
These BSW high tensile imperial socket screws come with a cap head and hexagonal drive socket. They are designed for use in a wide range of mechanical and construction applications.
Features:
- Made from plain steel – alloy steel – alloy
- Available in all sizes and lengths from 1/4″ to 1 1/2″
- These socket screws have a British standard whitworth (BSW) thread
Socket screws – cap head with hex socket – BSW imperial – high tensile – quick reference
| Code | Size | Specs | Qty |
| SHSOPW0250037 | 06.35 x 09.53mm, 1/4 x 3/8″ | plain steel – alloy | 200 |
| SHSOPW0250050 | 06.35 x 12.70mm, 1/4 x 1/2″ | plain steel – alloy | 200 |
| SHSOPW0250062 | 06.35 x 15.88mm, 1/4 x 5/8″ | plain steel – alloy | 100 |
| SHSOPW0250075 | 06.35 x 19.05mm, 1/4 x 3/4″ | plain steel – alloy | 200 |
| SHSOPW0250087 | 06.35 x 22.23mm, 1/4 x 7/8″ | plain steel – alloy | 200 |
| SHSOPW0250100 | 06.35 x 25.40mm, 1/4 x 1″ | plain steel – alloy | 200 |
| SHSOPW0250125 | 06.35 x 31.75mm, 1/4 x 1 1/4″ | plain steel – alloy | 200 |
| SHSOPW0250150 | 06.35 x 38.10mm, 1/4 x 1 1/2″ | plain steel – alloy | 200 |
| SHSOPW0250175 | 06.35 x 44.45mm, 1/4 x 1 3/4″ | plain steel – alloy | 200 |
| SHSOPW0250200 | 06.35 x 50.80mm, 1/4 x 2″ | plain steel – alloy | 200 |
| SHSOPW0250225 | 06.35 x 57.15mm, 1/4 x 2 1/4″ | plain steel – alloy | 200 |
| SHSOPW0250250 | 06.35 x 63.50mm, 1/4 x 2 1/2″ | plain steel – alloy | 200 |
| SHSOPW0250275 | 06.35 x 69.85mm, 1/4 x 2 3/4″ | plain steel – alloy | 200 |
| SHSOPW0250300 | 06.35 x 76.20mm, 1/4 x 3″ | plain steel – alloy | 200 |
| SHSOPW0250325 | 06.35 x 82.55mm, 1/4 x 3 1/4″ | plain steel – alloy | 200 |
| SHSOPW0250350 | 06.35 x 88.90mm, 1/4 x 3 1/2″ | plain steel – alloy | 200 |
| SHSOPW0250400 | 06.35 x 101.60mm, 1/4 x 4″ | plain steel – alloy | 200 |
| SHSOPW0310050 | 07.94 x 12.70mm, 5/16 x 1/2″ | plain steel – alloy | 200 |
| SHSOPW0310062 | 07.94 x 15.88mm, 5/16 x 5/8″ | plain steel – alloy | 200 |
| SHSOPW0310075 | 07.94 x 19.05mm, 5/16 x 3/4″ | plain steel – alloy | 200 |
| SHSOPW0310087 | 07.94 x 22.23mm, 5/16 x 7/8″ | plain steel – alloy | 200 |
| SHSOPW0310100 | 07.94 x 25.40mm, 5/16 x 1″ | plain steel – alloy | 200 |
| SHSOPW0310125 | 07.94 x 31.75mm, 5/16 x 1 1/4″ | plain steel – alloy | 200 |
| SHSOPW0310150 | 07.94 x 38.1mm, 5/16 x 1 1/2″ | plain steel – alloy | 200 |
| SHSOPW0310175 | 07.94 x 44.45mm, 5/16 x 1 3/4″ | plain steel – alloy | 200 |
| SHSOPW0310200 | 07.94 x 50.80mm, 5/16 x 2″ | plain steel – alloy | 200 |
| SHSOPW0310225 | 07.94 x 57.15mm, 5/16 x 2 1/4″ | plain steel – alloy | 200 |
| SHSOPW0310250 | 07.94 x 63.50mm, 5/16 x 2 1/2″ | plain steel – alloy | 200 |
| SHSOPW0310275 | 07.94 x 69.85mm, 5/16 x 2 3/4″ | plain steel – alloy | 200 |
| SHSOPW0310300 | 07.94 x 76.20mm, 5/16 x 3″ | plain steel – alloy | 100 |
| SHSOPW0310325 | 07.94 x 82.55mm, 5/16 x 3 1/4″ | plain steel – alloy | 100 |
| SHSOPW0310350 | 07.94 x 88.90mm, 5/16 x 3 1/2″ | plain steel – alloy | 100 |
| SHSOPW0310400 | 07.94 x 101.60mm, 5/16 x 4″ | plain steel – alloy | 100 |
| SHSOPW0310450 | 07.94 x 114.30mm, 5/16 x 4 1/2″ | plain steel – alloy | 100 |
| SHSOPW0310500 | 07.94 x 127.00mm, 5/16 x 5″ | plain steel – alloy | 100 |
| SHSOPW0370050 | 09.53 x 12.70mm, 3/8 x 1/2″ | plain steel – alloy | 200 |
| SHSOPW0370062 | 09.53 x 15.88mm, 3/8 x 5/8″ | plain steel – alloy | 200 |
| SHSOPW0370075 | 09.53 x 19.05mm, 3/8 x 3/4″ | plain steel – alloy | 200 |
| SHSOPW0370087 | 09.53 x 22.23mm, 3/8 x 7/8″ | plain steel – alloy | 200 |
| SHSOPW0370100 | 09.53 x 25.40mm, 3/8 x 1″ | plain steel – alloy | 200 |
| SHSOPW0370125 | 09.53 x 31.75mm, 3/8 x 1 1/4″ | plain steel – alloy | 200 |
| SHSOPW0370150 | 09.53 x 38.10mm, 3/8 x 1 1/2″ | plain steel – alloy | 200 |
| SHSOPW0370175 | 09.53 x 44.45mm, 3/8 x 1 3/4″ | plain steel – alloy | 100 |
| SHSOPW0370200 | 09.53 x 50.80mm, 3/8 x 2″ | plain steel – alloy | 100 |
| SHSOPW0370225 | 09.53 x 57.15mm, 3/8 x 2 1/4″ | plain steel – alloy | 100 |
| SHSOPW0370250 | 09.53 x 63.50mm, 3/8 x 2 1/2″ | plain steel – alloy | 100 |
| SHSOPW0370275 | 09.53 x 69.85mm, 3/8 x 2 3/4″ | plain steel – alloy | 100 |
| SHSOPW0370300 | 09.53 x 76.20mm, 3/8 x 3″ | plain steel – alloy | 100 |
| SHSOPW0370325 | 09.53 x 82.55mm, 3/8 x 3 1/4″ | plain steel – alloy | 50 |
| SHSOPW0370350 | 09.53 x 88.90mm, 3/8 x 3 1/2″ | plain steel – alloy | 50 |
| SHSOPW0370400 | 09.53 x 101.60mm, 3/8 x 4″ | plain steel – alloy | 50 |
| SHSOPW0370450 | 09.53 x 114.30mm, 3/8 x 4 1/2″ | plain steel – alloy | 50 |
| SHSOPW0370500 | 09.53 x 127.00mm, 3/8 x 5″ | plain steel – alloy | 50 |
| SHSOPW0370550 | 09.53 x 139.70mm, 3/8 x 5 1/2″ | plain steel – alloy | 50 |
| SHSOPW0370600 | 09.53 x 152.40mm, 3/8 x 6″ | plain steel – alloy | 50 |
| SHSOPW0430100 | 11.11 x 25.40mm, 7/16 x 1″ | plain steel – alloy | 100 |
| SHSOPW0430125 | 11.11 x 31.75mm, 7/16 x 1 1/4″ | plain steel – alloy | 100 |
| SHSOPW0430150 | 11.11 x 38.10mm, 7/16 x 1 1/2″ | plain steel – alloy | 100 |
| SHSOPW0430200 | 11.11 x 50.80mm, 7/16 x 2″ | plain steel – alloy | 100 |
| SHSOPW0430250 | 11.11 x 63.50mm, 7/16 x 2 1/2″ | plain steel – alloy | 50 |
| SHSOPW0430300 | 11.11 x 76.20mm, 7/16 x 3″ | plain steel – alloy | 50 |
| SHSOPW0430350 | 11.11 x 88.90mm, 7/16 x 3 1/2″ | plain steel – alloy | 50 |
| SHSOPW0430400 | 11.11 x 101.60mm, 7/16 x 4″ | plain steel – alloy | 50 |
| SHSOPW0500075 | 12.70 x 19.05mm, 1/2 x 3/4″ | plain steel – alloy | 50 |
| SHSOPW0500100 | 12.70 x 25.40mm, 1/2 x 1″ | plain steel – alloy | 100 |
| SHSOPW0500125 | 12.70 x 31.80mm, 1/2 x 1 1/4″ | plain steel – alloy | 100 |
| SHSOPW0500150 | 12.70 x 38.10mm, 1/2 x 1 1/2″ | plain steel – alloy | 100 |
| SHSOPW0500175 | 12.70 x 44.45mm, 1/2 x 1 3/4″ | plain steel – alloy | 50 |
| SHSOPW0500200 | 12.70 x 50.80mm, 1/2 x 2″ | plain steel – alloy | 50 |
| SHSOPW0500225 | 12.70 x 57.15mm, 1/2 x 2 1/4″ | plain steel – alloy | 50 |
| SHSOPW0500250 | 12.70 x 63.50mm, 1/2 x 2 1/2″ | plain steel – alloy | 50 |
| SHSOPW0500275 | 12.70 x 69.85mm, 1/2 x 2 3/4″ | plain steel – alloy | 50 |
| SHSOPW0500300 | 12.70 x 76.20mm, 1/2 x 3″ | plain steel – alloy | 50 |
| SHSOPW0500325 | 12.70 x 82.55mm, 1/2 x 3 1/4″ | plain steel – alloy | 50 |
| SHSOPW0500350 | 12.70 x 88.90mm, 1/2 x 3 1/2″ | plain steel – alloy | 25 |
| SHSOPW0500400 | 12.70 x 101.60mm, 1/2 x 4″ | plain steel – alloy | 50 |
| SHSOPW0500450 | 12.70 x 114.30mm, 1/2 x 4 1/2″ | plain steel – alloy | 50 |
| SHSOPW0500500 | 12.70 x 127.00mm, 1/2 x 5″ | plain steel – alloy | 50 |
| SHSOPW0500550 | 12.70 x 139.70mm, 1/2 x 5 1/2″ | plain steel – alloy | 50 |
| SHSOPW0500600 | 12.70 x 152.40mm, 1/2 x 6″ | plain steel – alloy | 50 |
| SHSOPW0500650 | 12.70 x 165.10mm, 1/2 x 6 1/2″ | plain steel – alloy | 50 |
| SHSOPW0500700 | 12.70 x 177.80mm, 1/2 x 7″ | plain steel – alloy | 25 |
| SHSOPW0500800 | 12.70 x 203.20mm, 1/2 x 8″ | plain steel – alloy | 25 |
| SHSOPW0620100 | 15.88 x 25.40mm, 5/8 x 1″ | plain steel – alloy | 25 |
| SHSOPW0620125 | 15.88 x 31.80mm, 5/8 x 1 1/4″ | plain steel – alloy | 25 |
| SHSOPW0620150 | 15.88 x 38.10mm, 5/8 x 1 1/2″ | plain steel – alloy | 25 |
| SHSOPW0620175 | 15.88 x 44.45mm, 5/8 x 1 3/4″ | plain steel – alloy | 25 |
| SHSOPW0620200 | 15.88 x 50.80mm, 5/8 x 2″ | plain steel – alloy | 25 |
| SHSOPW0620225 | 15.88 x 57.15mm, 5/8 x 2 1/4″ | plain steel – alloy | 25 |
| SHSOPW0620250 | 15.88 x 63.50mm, 5/8 x 2 1/2″ | plain steel – alloy | 25 |
| SHSOPW0620275 | 15.88 x 69.85mm, 5/8 x 2 3/4″ | plain steel – alloy | 25 |
| SHSOPW0620300 | 15.88 x 76.20mm, 5/8 x 3″ | plain steel – alloy | 25 |
| SHSOPW0620325 | 15.88 x 82.55mm, 5/8 x 3 1/4″ | plain steel – alloy | 25 |
| SHSOPW0620350 | 15.88 x 88.90mm, 5/8 x 3 1/2” | plain steel – alloy | 25 |
| SHSOPW0620400 | 15.88 x 101.60mm, 5/8 x 4″ | plain steel – alloy | 25 |
| SHSOPW0620450 | 15.88 x 114.30mm, 5/8 x 4 1/2″ | plain steel – alloy | 25 |
| SHSOPW0620500 | 15.88 x 127.00mm, 5/8 x 5″ | plain steel – alloy | 25 |
| SHSOPW0620550 | 15.88 x 139.70mm, 5/8 x 5 1/2″ | plain steel – alloy | 25 |
| SHSOPW0620600 | 15.88 x 152.40mm, 5/8 x 6” | plain steel – alloy | 25 |
| SHSOPW0620650 | 15.88 x 165.10mm, 5/8 x 6 1/2″ | plain steel – alloy | 10 |
| SHSOPW0620700 | 15.88 x 177.80mm, 5/8 x 7” | plain steel – alloy | 10 |
| SHSOPW0620800 | 15.88 x 203.20mm, 5/8 x 8” | plain steel – alloy | 10 |
| SHSOPW0870150 | 22.23 x 38.10mm, 7/8 x 1 1/2” | plain steel – alloy | 10 |
| SHSOPW0870200 | 22.23 x 50.80mm, 7/8 x 2” | plain steel – alloy | 10 |
| SHSOPW0870225 | 22.23 x 57.15mm, 7/8 x 2 1/4” | plain steel – alloy | 10 |
| SHSOPW0870250 | 22.23 x 63.50mm, 7/8 x 2 1/2” | plain steel – alloy | 10 |
| SHSOPW0870300 | 22.23 x 76.20mm, 7/8 x 3” | plain steel – alloy | 10 |
| SHSOPW0870325 | 22.23 x 82.55mm, 7/8 x 3 1/4” | plain steel – alloy | 10 |
| SHSOPW0870350 | 22.23 x 88.90mm, 7/8 x 3 1/2” | plain steel – alloy | 10 |
| SHSOPW0870400 | 22.23 x 101.60mm, 7/8 x 4” | plain steel – alloy | 10 |
| SHSOPW0870450 | 22.23 x 114.30mm, 7/8 x 4 1/2” | plain steel – alloy | 10 |
| SHSOPW0870500 | 22.23 x 127.00mm, 7/8 x 5” | plain steel – alloy | 10 |
| SHSOPW0870600 | 22.23 x 152.40mm, 7/8 x 6” | plain steel – alloy | 10 |
| SHSOPW0870700 | 22.23 x 177.80mm, 7/8 x 7” | plain steel – alloy | 10 |
| SHSOPW1000200 | 25.40 x 50.80mm, 1 x 2” | plain steel – alloy | 10 |
| SHSOPW1000225 | 25.40 x 57.15mm, 1 x 2 1/4” | plain steel – alloy | 10 |
| SHSOPW1000250 | 25.40 x 63.50mm, 1 x 2 1/2” | plain steel – alloy | 10 |
| SHSOPW1000300 | 25.40 x 76.20mm, 1 x 3” | plain steel – alloy | 10 |
| SHSOPW1000350 | 25.40 x 88.90mm, 1 x 3 1/2” | plain steel – alloy | 10 |
| SHSOPW1000400 | 25.40 x 101.60mm, 1 x 4” | plain steel – alloy | 10 |
| SHSOPW1000450 | 25.40 x 114.30mm, 1 x 4 1/2” | plain steel – alloy | 10 |
| SHSOPW1000500 | 25.40 x 127.00mm, 1 x 5” | plain steel – alloy | 10 |
| SHSOPW1000600 | 25.40 x 152.40mm, 1 x 6” | plain steel – alloy | 10 |
| SHSOPW1000700 | 25.40 x 177.80mm, 1 x 7” | plain steel – alloy | 10 |
| SHSOPW1000800 | 25.40 x 203.20mm, 1 x 8” | plain steel – alloy | 10 |
| SHSOPW1250250 | 31.75 x 63.50mm, 1 1/4 x 2 1/2” | plain steel – alloy | 1 |
| SHSOPW1250300 | 31.75 x 76.20mm, 1 1/4 x 3” | plain steel – alloy | 1 |
| SHSOPW1250350 | 31.75 x 88.90mm, 1 1/4 x 3 1/2″ | plain steel – alloy | 1 |
| SHSOPW1250400 | 31.75 x 101.60mm, 1 1/4 x 4” | plain steel – alloy | 1 |
| SHSOPW1250450 | 31.75 x 114.30mm, 1 1/4 x 4 1/2” | plain steel – alloy | 1 |
| SHSOPW1250500 | 31.75 x 127.00mm, 1 1/4 x 5” | plain steel – alloy | 1 |
| SHSOPW1250550 | 31.75 x 139.70mm, 1 1/4 x 5 1/2” | plain steel – alloy | 1 |
| SHSOPW1250600 | 31.75 x 152.40mm, 1 1/4 x 6” | plain steel – alloy | 1 |
| SHSOPW1250650 | 31.75 x 165.10mm, 1 1/4 x 6 1/2” | plain steel – alloy | 1 |
| SHSOPW1250700 | 31.75 x 177.80mm, 1 1/4 x 7” | plain steel – alloy | 1 |
| SHSOPW1250800 | 31.75 x 203.20mm, 1 1/4 x 8” | plain steel – alloy | 1 |
| SHSOPW1250900 | 31.75 x 228.60mm, 1 1/4 x 9” | plain steel – alloy | 1 |
| SHSOPW1251000 | 31.75 x 254.00mm, 1 1/4 x 10” | plain steel – alloy | 1 |
| SHSOPW1500300 | 38.10 x 76.20mm, 1 1/2 x 3” | plain steel – alloy | 1 |
| SHSOPW1500350 | 38.10 x 88.90mm, 1 1/2 x 3 1/2” | plain steel – alloy | 1 |
| SHSOPW1500400 | 38.10 x 101.60mm, 1 1/2 x 4” | plain steel – alloy | 1 |
| SHSOPW1500450 | 38.10 x 114.30mm, 1 1/2 x 4 1/2” | plain steel – alloy | 1 |
| SHSOPW1500500 | 38.10 x 127.00mm, 1 1/2 x 5” | plain steel – alloy | 1 |
| SHSOPW1500550 | 38.10 x 139.70mm, 1 1/2 x 5 1/2” | plain steel – alloy | 1 |
| SHSOPW1500600 | 38.10 x 152.40mm, 1 1/2 x 6” | plain steel – alloy | 1 |
| SHSOPW1500700 | 38.10 x 177.80mm, 1 1/2 x 7” | plain steel – alloy | 1 |
| SHSOPW1500800 | 38.10 x 203.20mm, 1 1/2 x 8” | plain steel – alloy | 1 |
| SHSOPW1500900 | 38.10 x 228.60mm, 1 1/2 x 9” | plain steel – alloy | 1 |
| SHSOPW1501000 | 38.10 x 254.00mm, 1 1/2 x 10” | plain steel – alloy | 1 |
Socket screws – cap head with hex socket are sometimes referred to as an allen bolt.







