Description
Thermobreak Thermaloc foam ferrules are pipe supports which provide a water-tight, air-tight seal. They are available in a range of sizes.
Features:
- Made from a dense, cross-linked polyolefin foam for durability and toughness under extremely humid conditions
- Does not absorb moisture and prevents air movement through the join
- Creates a flat surface for securely attaching insulation
NOTE: To order in carton quantities, ‘add to cart’ in multiples of 100
 Thermobreak Thermaloc foam ferrules – quick reference
| Code | Size | Specs | Colour | Qty |
| 55041305001009 | 50mm w, 13mm lag, ID 09mm, OD 35mm | polyolefin | black | 100 |
| 55041305001012 | 50mm w, 13mm lag, ID 12mm, OD 38mm | polyolefin | black | 100 |
| 550425010101 | 50mm w, 25mm lag, ID 101.6mm, OD 152mm | polyolefin | black | 100 |
| 550425010127 | 50mm w, 25mm lag, ID 12.7mm, OD 64mm | polyolefin | black | 100 |
| 55042501012700 | 50mm w, 25mm lag, ID 127.0mm, OD 177mm | polyolefin | black | 100 |
| 550425010152 | 50mm w, 25mm lag, ID 152.4mm, OD 203mm | polyolefin | black | 100 |
| 55042505001016 | 50mm w, 25mm lag, ID 16mm, OD 67mm | polyolefin | black | 100 |
| 550425010190 | 50mm w, 25mm lag, ID 19.0mm, OD 70mm | polyolefin | black | 100 |
| 55042505001019 | 50mm w, 25mm lag, ID 19mm, OD 70mm | polyolefin | black | 100 |
| 550425010203 | 50mm w, 25mm lag, ID 203.2mm, OD 252mm | polyolefin | black | 100 |
| 55042505001022 | 50mm w, 25mm lag, ID 22mm, OD 73mm | polyolefin | black | 100 |
| 550425010254 | 50mm w, 25mm lag, ID 25.4mm, OD 76mm | polyolefin | black | 100 |
| 55042505001025 | 50mm w, 25mm lag, ID 25mm, OD 76mm | polyolefin | black | 100 |
| 55042505001028 | 50mm w, 25mm lag, ID 28mm, OD 79mm | polyolefin | black | 100 |
| 550425010318 | 50mm w, 25mm lag, ID 31.8mm, OD 83mm | polyolefin | black | 100 |
| 55042505001034 | 50mm w, 25mm lag, ID 34mm, OD 83mm | polyolefin | black | 100 |
| 550425010381 | 50mm w, 25mm lag, ID 38.1mm, OD 89mm | polyolefin | black | 100 |
| 55042505001042 | 50mm w, 25mm lag, ID 42mm, OD 89mm | polyolefin | black | 100 |
| 550425010512 | 50mm w, 25mm lag, ID 51.2mm, OD 102mm | polyolefin | black | 100 |
| 550425010635 | 50mm w, 25mm lag, ID 63.5mm, OD 114mm | polyolefin | black | 100 |
| 550425010762 | 50mm w, 25mm lag, ID 76.2mm, OD 126mm | polyolefin | black | 100 |







