Description
These painted rivets have a dome head and are made from aluminium/steel. They are available in the classic and contemporary Colorbond® colours.
Features:
- Available in both classic and contemporary Colorbond® colours
- Lightweight design with a truss head
- Resistant to corrosion
Painted rivets – quick reference
| Code | Size | Specs | Colour | Qty |
| 73PAS43-BS | #4-03, 3.2 x 8.6mm | AL body, zinc stem | basalt | 1000 |
| 73PAS44-BS | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | basalt | 1000 |
| 73PAS54-BS | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | basalt | 1000 |
| 73PAS44-BGM | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | blue gum | 1000 |
| 73PAS43-BU | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | bushland | 1000 |
| 73PAS44-BU | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | bushland | 1000 |
| 73PAS412-BU | #4-12, 3.2 x 23.3mm | AL body, Zinc stem | bushland | 500 |
| 73PAS43-CC | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | classic cream | 1000 |
| 73PAS44-CC | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | classic cream | 1000 |
| 73PAS54-CC | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | classic cream | 1000 |
| 73PAS43-CG | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | cottage green | 1000 |
| 73PAS44-CG | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | cottage green | 1000 |
| 73PAS54-CG | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | cottage green | 1000 |
| 73PAS43-CO | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | cove | 1000 |
| 73PAS44-CO | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | cove | 1000 |
| 73PAS54-CO | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | cove | 1000 |
| 73PAS43-DO | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | deep ocean | 1000 |
| 73PAS44-DO | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | deep ocean | 1000 |
| 73PAS412-DO | #4-12, 3.2 x 23.3mm | AL body, Zinc stem | deep ocean | 500 |
| 73PAS54-DO | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | deep ocean | 1000 |
| 73PAS42-DW | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS43-DW | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS44-DW | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS46-DW | #4-06, 3.2 x 13.4mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS54-DW | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS55-DW | #5-05, 4.0 x 11.9mm | AL body, Zinc stem | dover white | 1000 |
| 73PAS63-DW | #6-03, 4.8 x 9.8mm | AL body, Zinc stem | dover white | 500 |
| 73PAS43-DN | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | dune | 1000 |
| 73PAS44-DN | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | dune | 1000 |
| 73PAS54-DN | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | dune | 1000 |
| 73PAS43-ES | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | estate | 1000 |
| 73PAS43-EH | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | evening haze | 1000 |
| 73PAS54-EH | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | evening haze | 1000 |
| 73PAS43-GL | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | gully | 1000 |
| 73PAS44-FA | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | facade | 1000 |
| 73PAS44-GL | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | gully | 1000 |
| 73PAS54-GL | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | gully | 1000 |
| 73PAS44-HL | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | headland | 1000 |
| 73PAS43-IS | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | ironstone | 1000 |
| 73PAS44-IS | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | ironstone | 1000 |
| 73PAS54-IS | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | ironstone | 1000 |
| 73PAS43-JS | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | jasper | 1000 |
| 73PAS44-JS | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | jasper | 1000 |
| 73PAS54-JS | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | jasper | 1000 |
| 73PAS44-LF | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | loft | 1000 |
| 73PAS43-MG | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | mangrove | 1000 |
| 73PAS44-MG | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | mangrove | 1000 |
| 73PAS54-MG | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | mangrove | 1000 |
| 73PAS43-MR | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | manor red | 1000 |
| 73PAS44-MR | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | manor red | 1000 |
| 73PAS54-MR | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | manor red | 1000 |
| 73PAS63-MR | #6-03, 4.8 x 9.8mm | AL body, Zinc stem | manor red | 500 |
| 73PAS43-MM | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | monument | 1000 |
| 73PAS44-MM | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | monument | 1000 |
| 73PAS54-MM | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | monument | 1000 |
| 73PAS55-MM | #5-05, 4.0 x 11.9mm | AL body, Zinc stem | monument | 1000 |
| 73PAS63-MO | #6-03, 4.8 x 9.8mm | AL body, Zinc stem | monument | 500 |
| 73PAS66-MO | #6-06, 4.8 x 14.6mm | AL body, Zinc stem | monument | 500 |
| 73PAS68-MM | #6-08, 4.8 x 17.8mm | AL body, Zinc stem | monument | 500 |
| 73PAS42-NS | #4-02, 3.2 x 7.0mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS43-NS | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS44-NS | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS46-NS | #4-06, 3.2 x 13.4mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS54-NS | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS55-NS | #5-05, 4.0 x 11.9mm | AL body, Zinc stem | night sky | 1000 |
| 73PAS63-NS | #6-03, 4.8 x 9.8mm | AL body, Zinc stem | night sky | 500 |
| 73PAS66-NS | #6-06, 4.8 x 14.6mm | AL body, Zinc stem | night sky | 500 |
| 73PAS43-PE | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | pale eucalypt | 1000 |
| 73PAS44-PE | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | pale eucalypt | 1000 |
| 73PAS54-PE | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | pale eucalypt | 1000 |
| 73PAS42-PB | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | paperbark | 1000 |
| 73PAS43-PB | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | paperbark | 1000 |
| 73PAS44-PB | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | paperbark | 1000 |
| 73PAS54-PB | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | paperbark | 1000 |
| 73PAS64-PB | #6-04, 4.8 x 11.5mm | AL body, Zinc stem | paperbark | 500 |
| 73PAS412-PT | #4-12, 3.2 x 23.3mm | AL body, Zinc stem | plantation | 500 |
| 73PAS42-SG | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | shale grey | 1000 |
| 73PAS43-SG | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | shale grey | 1000 |
| 73PAS44-SG | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | shale grey | 1000 |
| 73PAS54-SG | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | shale grey | 1000 |
| 73PAS55-SG | #5-05, 4.0 x 11.9mm | AL body, Zinc stem | shale grey | 1000 |
| 73PAS42-SM | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | surfmist | 1000 |
| 73PAS43-SM | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | surfmist | 1000 |
| 73PAS44-SM | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | surfmist | 1000 |
| 73PAS54-SM | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | surfmist | 1000 |
| 73PAS64-SM | #6-04, 4.8 x 11.5mm | AL body, Zinc stem | surfmist | 500 |
| 73PAS43-TR | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | terrain | 1000 |
| 73PAS44-TR | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | terrain | 1000 |
| 73PAS54-TR | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | terrain | 1000 |
| 73PAS43-WB | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | wallaby | 1000 |
| 73PAS44-WL | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | wallaby | 1000 |
| 73PAS54-WB | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | wallaby | 1000 |
| 73PAS43-WH | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | wheat | 1000 |
| 73PAS44-WH | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | wheat | 1000 |
| 73PAS42-WT | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | white | 1000 |
| 73PAS43-WT | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | white | 1000 |
| 73PAS44-WT | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | white | 1000 |
| 73PAS46-WT | #4-06, 3.2 x 13.4mm | AL body, Zinc stem | white | 1000 |
| 73PAS54-WT | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | white | 1000 |
| 73PAS56-WT | #5-06, 4.0 x 14.0mm | AL body, Zinc stem | white | 500 |
| 73PAS54-WHI | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | white birch | 1000 |
| 73PAS43-WD | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | wilderness | 1000 |
| 73PAS44-WD | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | wilderness | 1000 |
| 73PAS412-WD | #4-12, 3.2 x 23.3mm | AL body, Zinc stem | wilderness | 500 |
| 73PAS43-WS | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | windspray | 1000 |
| 73PAS44-WS | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | windspray | 1000 |
| 73PAS54-WS | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | windspray | 1000 |
| 73PAS42-WG | #4-02, 3.2 x 6.4mm | AL body, Zinc stem | woodland grey | 1000 |
| 73PAS43-WG | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | woodland grey | 1000 |
| 73PAS44-WG | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | woodland grey | 1000 |
| 73PAS54-WG | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | woodland grey | 1000 |
Dome head rivets are sometimes referred to AL body, Zinc stem truss head rivets, pop rivets or blind rivets.Standard rivets without paint are also available in a broader variety of sizes.Colorbond® colours are sometimes referred to AL body, Zinc stem colourbond colours.







