Description
These dome head rivets are available in aluminium/steel, monel/steel, all steel, zinc & grade 304 & 316 stainless steel. They come in various sizes.
Features:
- General purpose rivet with a truss head
- Available in a broad range of sizes to suit the required application
- Lightweight design that is resistant to corrosion
Dome head rivets – quick reference
| Code | Size | Specs | Qty |
| 73AA302 | #3-02, 2.4 x 5.8mm | AL body, AL stem | 500 |
| 73AA304 | #3-04, 2.4 x 6.4mm | AL body, AL stem | 500 |
| 73AA306 | #3-06, 2.4 x 15.9mm | AL body, AL stem | 500 |
| 73AA401 | #4-01, 3.2 x 5.2mm | AL body, AL stem | 500 |
| 73AA402 | #4-02, 3.2 x 7.0mm | AL body, AL stem | 1000 |
| 73AA403 | #4-03, 3.2 x 8.6mm | AL body, AL stem | 500 |
| 73AA404 | #4-04, 3.2 x 10.2mm | AL body, AL stem | 500 |
| 73AA405 | #4-05, 3.2 x 11.7mm | AL body, AL stem | 500 |
| 73AA406 | #4-06, 3.2 x 13.4mm | AL body, AL stem | 500 |
| 73AA408 | #4-08, 3.2 x 16.5mm | AL body, AL stem | 500 |
| 73AA410 | #4-10, 3.2 x 21.1mm | AL body, AL stem | 500 |
| 73AA502 | #5-02, 4.0 x 7.6mm | AL body, AL stem | 500 |
| 73AA503 | #5-03, 4.0 x 9.2mm | AL body, AL stem | 500 |
| 73AA504 | #5-04, 4.0 x 10.8mm | AL body, AL stem | 500 |
| 73AA506 | #5-06, 4.0 x 14.0mm | AL body, AL stem | 500 |
| 73AA508 | #5-08, 4.0 x 17.2mm | AL body, AL stem | 500 |
| 73AA510 | #5-10, 4.0 x 20.3mm | AL body, AL stem | 500 |
| 73AA512 | #5-12, 4.0 x 25.4mm | AL body, AL stem | 500 |
| 73AA602 | #6-02, 4.8 x 8.3mm | AL body, AL stem | 500 |
| 73AA603 | #6-03, 4.8 x 9.8mm | AL body, AL stem | 500 |
| 73AA604 | #6-04, 4.8 x 11.5mm | AL body, AL stem | 500 |
| 73AA606 | #6-06, 4.8 x 14.6mm | AL body, AL stem | 500 |
| 73AA608 | #6-08, 4.8 x 17.8mm | AL body, AL stem | 500 |
| 73AA610 | #6-10, 4.8 x 21.1mm | AL body, AL stem | 500 |
| 73AA612 | #6-12, 4.8 x 24.2mm | AL body, AL stem | 500 |
| 73AA614 | #6-14, 4.8 x 29.2mm | AL body, AL stem | 500 |
| 73AA616 | #6-16, 4.8 x 30.6mm | AL body, AL stem | 500 |
| 73AA802 | #8-02, 6.4 x 7.0mm | AL body, AL stem | 100 |
| 73AA804 | #8-04, 6.4 x 12.7mm | AL body, AL stem | 100 |
| 73AA806 | #8-06, 6.4 x 15.9mm | AL body, AL stem | 100 |
| 73AA808 | #8-08, 6.4 x 19.1mm | AL body, AL stem | 100 |
| 73AA810 | #8-10, 6.4 x 21.0mm | AL body, AL stem | 100 |
| 73AA812 | #8-12, 6.4 x 25.4mm | AL body, AL stem | 100 |
| 73AA814 | #8-14, 6.4 x 29.2mm | AL body, AL stem | 100 |
| 73AA816 | #8-16, 6.4 x 31.8mm | AL body, AL stem | 100 |
| 73AS302 | #3-02, 2.4 x 5.8mm | AL body, Zinc stem | 1000 |
| 73AS304 | #3-04, 2.4 x 6.4mm | AL body, Zinc stem | 1000 |
| 73AS306 | #3-06, 2.4 x 15.9mm | AL body, Zinc stem | 500 |
| 73AS401 | #4-01, 3.2 x 5.2mm | AL body, Zinc stem | 500 |
| 73AS402 | #4-02, 3.2 x 7.0mm | AL body, Zinc stem | 1000 |
| 73AS403 | #4-03, 3.2 x 8.6mm | AL body, Zinc stem | 1000 |
| 73AS404 | #4-04, 3.2 x 10.2mm | AL body, Zinc stem | 1000 |
| 73AS405 | #4-05, 3.2 x 11.7mm | AL body, Zinc stem | 1000 |
| 73AS406 | #4-06, 3.2 x 13.4mm | AL body, Zinc stem | 1000 |
| 73AS408 | #4-08, 3.2 x 16.5mm | AL body, Zinc stem | 1000 |
| 73AS410 | #4-10, 3.2 x 20.1mm | AL body, Zinc stem | 1000 |
| 73AS412 | #4-12, 3.2 x 23.3mm | AL body, Zinc stem | 1000 |
| 73AS502 | #5-02, 4.0 x 7.6mm | AL body, Zinc stem | 1000 |
| 73AS503 | #5-03, 4.0 x 9.2mm | AL body, Zinc stem | 1000 |
| 73AS504 | #5-04, 4.0 x 10.8mm | AL body, Zinc stem | 1000 |
| 73AS505 | #5-05, 4.0 x 11.9mm | AL body, Zinc stem | 1000 |
| 73AS506 | #5-06, 4.0 x 14.0mm | AL body, Zinc stem | 1000 |
| 73AS508 | #5-08, 4.0 x 17.2mm | AL body, Zinc stem | 500 |
| 73AS510 | #5-10, 4.0 x 20.3mm | AL body, Zinc stem | 500 |
| 73AS512 | #5-12, 4.0 x 25.4mm | AL body, Zinc stem | 500 |
| 73AS602 | #6-02, 4.8 x 8.3mm | AL body, Zinc stem | 500 |
| 73AS603 | #6-03, 4.8 x 9.8mm | AL body, Zinc stem | 500 |
| 73AS604 | #6-04, 4.8 x 11.5mm | AL body, Zinc stem | 500 |
| 73AS605 | #6-05, 4.8 x 12.6mm | AL body, Zinc stem | 500 |
| 73AS606 | #6-06, 4.8 x 14.6mm | AL body, Zinc stem | 500 |
| 73AS608 | #6-08, 4.8 x 17.8mm | AL body, Zinc stem | 500 |
| 73AS610 | #6-10, 4.8 x 21.1mm | AL body, Zinc stem | 500 |
| 73AS612 | #6-12, 4.8 x 24.2mm | AL body, Zinc stem | 500 |
| 73AS614 | #6-14, 4.8 x 29.2mm | AL body, Zinc stem | 500 |
| 73AS616 | #6-16, 4.8 x 30.6mm | AL body, Zinc stem | 500 |
| 73AS620 | #6-20, 4.8 x 36.8mm | AL body, Zinc stem | 500 |
| 73AS802 | #8-02, 6.4 x 7.0mm | AL body, Zinc stem | 100 |
| 73AS804 | #8-04, 6.4 x 12.7mm | AL body, Zinc stem | 500 |
| 73AS806 | #8-06, 6.4 x 15.9mm | AL body, Zinc stem | 500 |
| 73AS808 | #8-08, 6.4 x 19.1mm | AL body, Zinc stem | 500 |
| 73AS810 | #8-10, 6.4 x 21mm | AL body, Zinc stem | 500 |
| 73AS812 | #8-12, 6.4 x 25.4mm | AL body, Zinc stem | 500 |
| 73AS814 | #8-14, 6.4 x 29.2mm | AL body, Zinc stem | 100 |
| 73AS816 | #8-16, 6.4 x 31.8mm | AL body, Zinc stem | 500 |
| 73CS404 | #4-04, 3.2 x 10.2mm | CU body, Zinc stem | 1000 |
| 73CS403 | #4-03, 3.2 x 8.6mm | CU body, Zinc stem | 1000 |
| 73MS402 | #4-02, 3.2 x 7.0mm | monel body, zinc stem | 1000 |
| 73MS403 | #4-03, 3.2 x 8.6mm | monel body, zinc stem | 1000 |
| 73MS404 | #4-04, 3.2 x 10.2mm | monel body, zinc stem | 1000 |
| 73MS405 | #4-05, 3.2 x 11.7mm | monel body, zinc stem | 1000 |
| 73MS406 | #4-06, 3.2 x 13.4mm | monel body, zinc stem | 1000 |
| 73MS502 | #5-02, 4.0 x 7.6mm | monel body, zinc stem | 1000 |
| 73MS503 | #5-03, 4.0 x 9.2mm | monel body, zinc stem | 1000 |
| 73MS504 | #5-04, 4.0 x 10.8mm | monel body, zinc stem | 1000 |
| 73MS505 | #5-05, 4.0 x 11.9mm | monel body, zinc stem | 500 |
| 73MS506 | #5-06, 4.0 x 14.0mm | monel body, zinc stem | 500 |
| 73MS602 | #6-02, 4.8 x 8.3mm | monel body, zinc stem | 500 |
| 73MS603 | #6-03, 4.8 x 9.8mm | monel body, zinc stem | 500 |
| 73MS604 | #6-04, 4.8 x 11.5mm | monel body, zinc stem | 500 |
| 73MS605 | #6-05, 4.8 x 12.6mm | monel body, zinc stem | 500 |
| 73MS606 | #6-06, 4.8 x 14.6mm | monel body, zinc stem | 500 |
| 73MS608 | #6-08, 4.8 x 17.8mm | monel body, zinc stem | 500 |
| 73SS302 | #3-02, 2.4 x 5.8mm | zinc body, steel pin | 500 |
| 73SS304 | #3-04, 2.4 x 6.4mm | zinc body, steel pin | 500 |
| 73SS306 | #3-06, 2.4 x 15.9mm | zinc body, steel pin | 500 |
| 73SS401 | #4-01, 3.2 x 5.2mm | zinc body, steel pin | 500 |
| 73SS402 | #4-02, 3.2 x 7.0mm | zinc body, steel pin | 1000 |
| 73SS403 | #4-03, 3.2 x 8.6mm | zinc body, steel pin | 1000 |
| 73SS404 | #4-04, 3.2 x 10.2mm | zinc body, steel pin | 1000 |
| 73SS405 | #4-05, 3.2 x 11.7mm | zinc body, steel pin | 1000 |
| 73SS406 | #4-06, 3.2 x 13.4mm | zinc body, steel pin | 1000 |
| 73SS408 | #4-08, 3.2 x 16.5mm | zinc body, steel pin | 1000 |
| 73SS410 | #4-10, 3.2 x 21.1mm | zinc body, steel pin | 500 |
| 73SS502 | #5-02, 4.0 x 7.6mm | zinc body, steel pin | 1000 |
| 73SS503 | #5-03, 4.0 x 9.2mm | zinc body, steel pin | 1000 |
| 73SS504 | #5-04, 4.0 x 10.8mm | zinc body, steel pin | 1000 |
| 73SS506 | #5-06, 4.0 x 14.0mm | zinc body, steel pin | 1000 |
| 73SS508 | #5-08, 4.0 x 17.2mm | zinc body, steel pin | 500 |
| 73SS510 | #5-10, 4.0 x 20.3mm | zinc body, steel pin | 500 |
| 73SS512 | #5-12, 4.0 x 25.4mm | zinc body, steel pin | 500 |
| 73SS602 | #6-02, 4.8 x 8.3mm | zinc body, steel pin | 500 |
| 73SS603 | #6-03, 4.8 x 9.8mm | zinc body, steel pin | 500 |
| 73SS604 | #6-04, 4.8 x 11.5mm | zinc body, steel pin | 500 |
| 73SS606 | #6-06, 4.8 x 14.6mm | zinc body, steel pin | 500 |
| 73SS608 | #6-08, 4.8 x 17.8mm | zinc body, steel pin | 500 |
| 73SS610 | #6-10, 4.8 x 21.1mm | zinc body, steel pin | 500 |
| 73SS612 | #6-12, 4.8 x 24.2mm | zinc body, steel pin | 500 |
| 73SS614 | #6-14, 4.8 x 29.2mm | zinc body, steel pin | 500 |
| 73SS616 | #6-16, 4.8 x 30.6mm | zinc body, steel pin | 500 |
| 73SS802 | #8-02, 6.4 x 7.0mm | zinc body, steel pin | 100 |
| 73SS804 | #8-04, 6.4 x 12.7mm | zinc body, steel pin | 100 |
| 73SS806 | #8-06, 6.4 x 15.9mm | zinc body, steel pin | 100 |
| 73SS808 | #8-08, 6.4 x 19.1mm | zinc body, steel pin | 100 |
| 73SS810 | #8-10, 6.4 x 21.0mm | zinc body, steel pin | 100 |
| 73SS812 | #8-12, 6.4 x 25.4mm | zinc body, steel pin | 100 |
| 73SS814 | #8-14, 6.4 x 29.2mm | zinc body, steel pin | 100 |
| 73SS816 | #8-16, 6.4 x 31.8mm | zinc body, steel pin | 100 |
| 73ST16402 | #4-02, 3.2 x 6.2mm | SS 316, 316 steel stem | 1000 |
| 73ST16403 | #4-03, 3.2 x 8.6mm | SS 316, 316 steel stem | 1000 |
| 73ST1640378 | #4-03, 3.2 x 7.8mm | SS 316, 316 steel stem | 1000 |
| 73ST16404 | #4-04, 3.2 x 10.2mm | SS 316, 316 steel stem | 1000 |
| 73ST16405 | #4-05, 3.2 x 11.7mm | SS 316, 316 steel stem | 1000 |
| 73ST16406 | #4-06, 3.2 x 12.5mm | SS 316, 316 steel stem | 1000 |
| 73ST16408 | #4-08, 3.2 x 16.0mm | SS 316, 316 steel stem | 1000 |
| 73ST16502 | #5-02, 4.0 x 7.6mm | SS 316, 316 steel stem | 1000 |
| 73ST16503 | #5-03, 4.0 x 9.2mm | SS 316, 316 steel stem | 1000 |
| 73ST16504 | #5-04, 4.0 x 10.8mm | SS 316, 316 steel stem | 1000 |
| 73ST16602 | #6-02, 4.8 x 3.2mm | SS 316, 316 steel stem | 500 |
| 73ST16604 | #6-04, 4.8 x 6.4mm | SS 316, 316 steel stem | 500 |
| 73ST16606 | #6-06, 4.8 x 14.6mm | SS 316, 316 steel stem | 500 |
| 73ST16606138 | #6-06, 4.8 x 13.8mm | SS 316, 316 steel stem | 500 |
| 73ST16608 | #6-08, 4.8 x 17.8mm | SS 316, 316 steel stem | 500 |
| 73ST16608175 | #6-08, 4.8 x 17.5mm | SS 316, 316 steel stem | 500 |
| 73ST16808 | #8-08, 6.4 x 19.1mm | SS 316, 316 steel stem | 500 |
| 73STS403 | #4-03, 3.2 x 8.6mm | SS 304, steel stem | 1000 |
| 73STS404 | #4-04, 3.2 x 10.2mm | SS 304, steel stem | 1000 |
| 73STS408 | #4-08, 3.2 x 16.5mm | SS 304, steel stem | 1000 |
| 73STS606 | #6-06, 4.8 x 14.6mm | SS 304, steel stem | 500 |
| 73STST401 | #4-01, 3.2 x 5.2mm | SS 304, 304 steel stem | 500 |
| 73STST402 | #4-02, 3.2 x 7.0mm | SS 304, 304 steel stem | 1000 |
| 73STST403 | #4-03, 3.2 x 8.6mm | SS 304, 304 steel stem | 1000 |
| 73STST404 | #4-04, 3.2 x 10.2mm | SS 304, 304 steel stem | 1000 |
| 73STST405 | #4-05, 3.2 x 11.7mm | SS 304, 304 steel stem | 1000 |
| 73STST406 | #4-06, 3.2 x 13.4mm | SS 304, 304 steel stem | 1000 |
| 73STST408 | #4-08, 3.2 x 16.5mm | SS 304, 304 steel stem | 500 |
| 73STST502 | #5-02, 4.0 x 7.6mm | SS 304, 304 steel stem | 1000 |
| 73STST503 | #5-03, 4.0 x 9.2mm | SS 304, 304 steel stem | 1000 |
| 73STST504 | #5-04, 4.0 x 10.8mm | SS 304, 304 steel stem | 1000 |
| 73STST505 | #5-05, 4.0 x 11.9mm | SS 304, 304 steel stem | 1000 |
| 73STST506 | #5-06, 4.0 x 14.0mm | SS 304, 304 steel stem | 1000 |
| 73STST508 | #5-08, 4.0 x 16.5mm | SS 304, 304 steel stem | 500 |
| 73STST510 | #5-10, 4.0 x 20.3mm | SS 304, 304 steel stem | 500 |
| 73STST602 | #6-02, 4.8 x 8.3mm | SS 304, 304 steel stem | 500 |
| 73STST603 | #6-03, 4.8 x 9.8mm | SS 304, 304 steel stem | 500 |
| 73STST604 | #6-04, 4.8 x 11.5mm | SS 304, 304 steel stem | 500 |
| 73STST606 | #6-06, 4.8 x 14.6mm | SS 304, 304 steel stem | 500 |
| 73STST608 | #6-08, 4.8 x 17.8mm | SS 304, 304 steel stem | 500 |
| 73STST610 | #6-10, 4.8 x 21.1mm | SS 304, 304 steel stem | 500 |
| 73STST612 | #6-12, 4.8 x 24.2mm | SS 304, 304 steel stem | 500 |
| 73STST802 | #8-02, 6.4 x 7.0mm | SS 304, 304 steel stem | 100 |
| 73STST804 | #8-04, 6.4 x 12.7mm | SS 304, 304 steel stem | 500 |
| 73STST806 | #8-06, 6.4 x 15.9mm | SS 304, 304 steel stem | 500 |
| 73STST808 | #8-08, 6.4 x 19.1mm | SS 304, 304 steel stem | 500 |
| 73STST810 | #8-10, 6.4 x 21.0mm | SS 304, 304 steel stem | 500 |
| 73STST812 | #8-12, 6.4 x 25.4mm | SS 304, 304 steel stem | 500 |
Dome head rivets are sometimes referred to as truss head rivets, pop rivets or blind rivets.Painted rivets are also available.







