Description
These imperial set screws are fully threaded and come with a hex head. They are available in stainless steel and are designed to be used with a hexagon nut or nylon insert nut.
Features:
- They come fully threaded with a hex head
- Available in stainless steel grade 304 and 316 and zinc plated steel
- Use with our range of nuts & washers
Set screws – hex head – fully threaded bolts – imperial – quick reference
| Code | Size | Specs | Qty |
| SSHMB040180037 | 04.76 x 9.53mm, 3/16 x 3/8″ | SS 304 | 100 |
| SSHMB040180050 | 04.76 x 12.70mm, 3/16 x 1/2″ | SS 304 | 100 |
| SSHMB040180062 | 04.76 x 15.90mm, 3/16 x 5/8″ | SS 304 | 100 |
| SSHMB040180075 | 04.76 x 19.10mm, 3/16 x 3/4″ | SS 304 | 100 |
| SSHMB040180100 | 04.76 x 25.40mm, 3/16 x 1″ | SS 304 | 100 |
| SSHMB040180125 | 04.76 x 31.75mm, 3/16 x 1 1/4″ | SS 304 | 100 |
| SSHMB040180150 | 04.76 x 38.10mm, 3/16 x 1 1/2″ | SS 304 | 100 |
| SSHMB040180200 | 04.76 x 50.80mm, 3/16 x 2″ | SS 304 | 100 |
| SSHMB040370100 | 09.53 x 25.40mm, 3/8 x 1″ | SS 304 | 100 |
| SSHMB040500150 | 12.70 x 38.10mm, 1/2 x 1 1/2″ | SS 304 | 50 |
| SSHMB160180050 | 04.76 x 12.70mm, 3/16 x 1/2″ | SS 316 | 100 |
| SSHMB160180062 | 04.76 x 15.90mm, 3/16 x 5/8″ | SS 316 | 100 |
| SSHMB160180075 | 04.76 x 19.10mm, 3/16 x 3/4″ | SS 316 | 100 |
| SSHMB160180100 | 04.76 x 25.40mm, 3/16 x 1″ | SS 316 | 100 |
| SSHMB160180125 | 04.76 x 31.75mm, 3/16 x 1 1/4″ | SS 316 | 100 |
| SSHMB160180150 | 04.76 x 38.10mm, 3/16 x 1 1/2″ | SS 316 | 100 |
| SSHMB160180300 | 04.76 x 76.20mm, 3/16 x 3″ | SS 316 | 100 |
| SSHMB160500075 | 12.70 x 19.10mm, 1/2 x 3/4″ | SS 316 | 100 |
| SSHMB160500100 | 12.70 x 25.40mm, 1/2 x 1″ | SS 316 | 100 |
| SSHMB160500125 | 12.70 x 31.80mm, 1/2 x 1 1/4″ | SS 316 | 100 |
| SSHMB160500150 | 12.70 x 38.10mm, 1/2 x 1 1/2″ | SS 316 | 50 |
| SSHMB160500200 | 12.70 x 50.80mm, 1/2 x 2″ | SS 316 | 50 |
| SSHMB160500250 | 12.70 x 63.50mm, 1/2 x 2 1/2″ | SS 316 | 25 |
| SSHMB160500300 | 12.70 x 76.20mm, 1/2 x 3″ | SS 316 | 25 |
| SSHMB160500350 | 12.70 x 88.90mm, 1/2 x 3 1/2″ | SS 316 | 25 |
| SSHMBZC0250050 | 06.35 x 12.70mm, 1/4 x 1/2″ | zinc – clear/silver | 200 |
| SSHMBZC0250075 | 06.35 x 19.10mm, 1/4 x 3/4″ | zinc – clear/silver | 200 |
| SSHMBZC0250100 | 06.35 x 25.40mm, 1/4 x 1″ | zinc – clear/silver | 200 |
| SSHMBZC0250125 | 06.35 x 31.75mm, 1/4 x 1 1/4″ | zinc – clear/silver | 200 |
| SSHMBZC0250150 | 06.35 x 38.10mm, 1/4 x 1 1/2″ | zinc – clear/silver | 200 |
| SSHMBZC0250200 | 06.35 x 50.80mm, 1/4 x 2″ | zinc – clear/silver | 100 |
| SSHMBZC0250250 | 06.35 x 63.50mm, 1/4 x 2 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0250300 | 06.35 x 76.20mm, 1/4 x 3″ | zinc – clear/silver | 100 |
| SSHMBZC0310050 | 07.94 x 12.70mm, 5/16 x 1/2″ | zinc – clear/silver | 200 |
| SSHMBZC0310075 | 07.94 x 19.05mm, 5/16 x 3/4″ | zinc – clear/silver | 200 |
| SSHMBZC0310100 | 07.94 x 25.40mm, 5/16 x 1″ | zinc – clear/silver | 200 |
| SSHMBZC0310125 | 07.94 x 31.75mm, 5/16 x 1 1/4″ | zinc – clear/silver | 200 |
| SSHMBZC0310150 | 07.94 x 38.10mm, 5/16 x 1 1/2″ | zinc – clear/silver | 200 |
| SSHMBZC0310200 | 07.94 x 50.80mm, 5/16 x 2″ | zinc – clear/silver | 100 |
| SSHMBZC0310250 | 07.94 x 63.50mm, 5/16 x 2 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0310300 | 07.94 x 76.20mm, 5/16 x 3″ | zinc – clear/silver | 100 |
| SSHMBZC0370075 | 09.53 x 19.10mm, 3/8 x 3/4″ | zinc – clear/silver | 200 |
| SSHMBZC0370100 | 09.53 x 25.40mm, 3/8 x 1″ | zinc – clear/silver | 200 |
| SSHMBZC0370125 | 09.53 x 31.75mm, 3/8 x 1 1/4″ | zinc – clear/silver | 100 |
| SSHMBZC0370150 | 09.53 x 38.10mm, 3/8 x 1 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0370200 | 09.53 x 50.80mm, 3/8 x 2″ | zinc – clear/silver | 100 |
| SSHMBZC0370250 | 09.53 x 63.50mm, 3/8 x 2 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0370300 | 09.53 x 76.20mm, 3/8 x 3″ | zinc – clear/silver | 100 |
| SSHMBZC0370350 | 09.53 x 88.90mm, 3/8 x 3 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0370400 | 09.53 x 101.60mm, 3/8 x 4″ | zinc – clear/silver | 100 |
| SSHMBZC0500075 | 12.70 x 19.10mm, 1/2 x 3/4″ | zinc – clear/silver | 100 |
| SSHMBZC0500100 | 12.70 x 25.40mm, 1/2 x 1″ | zinc – clear/silver | 100 |
| SSHMBZC0500125 | 12.70 x 31.75mm, 1/2 x 1 1/4″ | zinc – clear/silver | 100 |
| SSHMBZC0500150 | 12.70 x 38.10mm, 1/2 x 1 1/2″ | zinc – clear/silver | 100 |
| SSHMBZC0500200 | 12.70 x 50.80mm, 1/2 x 2″ | zinc – clear/silver | 50 |
| SSHMBZC0500250 | 12.70 x 63.50mm, 1/2 x 2 1/2″ | zinc – clear/silver | 50 |
| SSHMBZC0500300 | 12.70 x 76.20mm, 1/2 x 3″ | zinc – clear/silver | 50 |
| SSHMBZC0500400 | 12.70 x 101.60mm, 1/2 x 4″ | zinc – clear/silver | 25 |
| SSHMBZC0620150 | 15.88 x 38.10mm, 5/8 x 1 1/2″ | zinc – clear/silver | 50 |
| SSHMBZC0620200 | 15.88 x 50.80mm, 5/8 x 2″ | zinc – clear/silver | 50 |
| SSHMBZC0620250 | 15.88 x 63.50mm, 5/8 x 2 1/2″ | zinc – clear/silver | 25 |
| SSHMBZC0620300 | 15.88 x 76.20mm, 5/8 x 3″ | zinc – clear/silver | 25 |
| SSHMBZC0620400 | 15.88 x 101.60mm, 5/8 x 4″ | zinc – clear/silver | 25 |






